Perfect Squares
11 × 11 = 121
12 × 12 = 144
13 × 13 = 169
14 × 14 = 196
15 × 15 = 225
16 × 16 = 256
17 × 17 = 289
18 × 18 = 324
19 × 19 =361
21 × 21 = 441
22 × 22 = 484
23 × 23 = 529
24 × 24 = 576
25 × 25 =625
Multiples of 12
12 × 2 = 24
12 × 3 = 36
12 × 4 = 48
12 × 5 = 60
12 × 6 = 72
12 × 7 = 84
12 × 8 = 96
12 × 9 = 108
12 × 11 = 132
12 × 12 = 144
12 × 13 = 156
12 × 14 = 168
12 × 15 = 180
12 × 16 = 192
Multiples of 14
14 × 2 = 28
14 × 3 = 42
14 × 4 = 56
14 × 5 = 70
14 × 6 = 84
14 × 7 = 98
14 × 8 = 112
14 × 9 = 126
14 × 11 = 154
14 × 12 = 168
14 × 13 = 182
14 × 14 = 196
14 × 15 = 210
Multiples of 1/4
1/4 = 0.25
2/4 = 0.5 / 25 × 2 = 50
3/4 = 0.75 / 25 × 3 = 75
75 × 2 = 150 / 75 × 3 = 225
75 × 4 = 300 / 75 × 5 = 375
Multiples of 1/8
1/8 = 0.125
2/8 = 0.25 / 125 × 2 = 250
3/8 = 0.375 / 125 × 3 = 375
4/8 = 0.5 / 125 × 4 = 500
5/8 = 0.625 / 125 × 5 = 625
6/8 = 0.75 / 125 × 6 = 750
7/8 = 0.875 / 125 × 7 = 875